Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !lastseen | 1,202,374 |
| !points | 625,198 |
| !pb1watchtimetest | 563,498 |
| !userpoints | 406,992 |
| !ecount | 237,715 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| Fossabot | 6330663 |
| ThePositiveBot | 1253820 |
| FreeformFob | 862395 |
| nsnxi | 852823 |
| beanmariocow_ | 828214 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| OMEGALUL | 14,409,863 |
| LOL | 9,320,956 |
| xqcL | 8,345,267 |
| Aware | 7,625,156 |
| omE | 7,274,344 |
| LO | 5,811,480 |
| EZ | 5,739,512 |
| LULW | 5,118,129 |
| EDM | 4,932,866 |
| BAND | 4,888,681 |
| GIGACHAD | 4,823,517 |
| SCHIZO | 3,771,962 |
| PagMan | 3,641,232 |
| PogU | 3,328,687 |
| Clap | 3,116,623 |
| LUL | 3,105,820 |
| HUH | 3,009,794 |
| xqcLL | 2,981,838 |
| o7 | 2,778,179 |
| PepeLaugh | 2,728,788 |
| FeelsStrongMan | 2,522,740 |
| OOOO | 2,511,356 |
| PagBounce | 2,245,406 |
| catPls | 2,104,740 |
| AINTNOWAY | 2,030,801 |
| BOOBA | 1,989,682 |
| NAHH | 1,954,894 |
| GAMBA | 1,940,438 |
| lebronJAM | 1,775,129 |
| monkaW | 1,773,192 |
| WutFace | 1,739,614 |
| Copege | 1,706,427 |
| mhm | 1,671,812 |
| D: | 1,639,819 |
| BatChest | 1,633,649 |
| Cinema | 1,603,643 |
| PaceMan | 1,576,791 |
| Clueless | 1,503,552 |
| WW | 1,475,402 |
| forsenCD | 1,462,214 |
| THIS | 1,457,723 |
| xQcOW | 1,443,908 |
| !roulette | 1,441,893 |
| ALERT | 1,410,055 |
| RIPBOZO | 1,397,142 |
| Pog | 1,396,171 |
| NAILS | 1,335,276 |
| AYAYA | 1,321,632 |
| Kappa | 1,285,933 |
| nyanPls | 1,276,315 |
| hesRight | 1,256,579 |
| Pepega | 1,235,323 |
| Nerd | 1,231,913 |
| batJAM | 1,200,388 |
| wideOmE | 1,175,997 |
| forsenPls | 1,170,070 |
| Sadge | 1,151,211 |
| TeaTime | 1,150,785 |
| TrollDespair | 1,122,071 |
| Listening | 1,106,152 |
| Classic | 1,100,684 |
| SAJ | 1,096,846 |
| WOT | 1,093,040 |
| TriHard | 1,058,526 |
| Concerned | 1,049,227 |
| WAYTOODANK | 1,047,970 |
| Pepepains | 1,023,503 |
| MegaLUL | 985,257 |
| zyzzBass | 968,350 |
| MONKA | 950,400 |
| Deadass | 936,806 |
| DansGame | 931,858 |
| xqcCheer | 897,487 |
| AYOO | 891,284 |
| Stare | 887,087 |
| ppOverheat | 878,409 |
| Tomfoolery | 867,352 |
| :) | 853,196 |
| WeirdChamp | 851,742 |
| poroPls | 828,680 |
| Sus | 827,284 |
| Pointless | 813,517 |
| PLEASE | 809,386 |
| catJAM | 807,067 |
| forsenLaughingAtYou | 804,178 |
| AlienPls3 | 798,804 |
| ADHD | 794,125 |
| modCheck | 784,788 |
| Dentge | 779,624 |
| xqcOmega | 754,030 |
| SOYSCREAM | 751,809 |
| ome5 | 746,561 |
| PauseChamp | 743,109 |
| PepeNPC | 731,352 |
| Pffttt | 727,902 |
| Okay | 720,746 |
| RapThis | 712,316 |
| monkaLaugh | 697,347 |
| :tf: | 691,198 |
| wideVIBE | 689,328 |
Home