Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !lastseen | 1,196,954 |
| !points | 624,049 |
| !pb1watchtimetest | 562,280 |
| !userpoints | 406,923 |
| !ecount | 237,534 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| Fossabot | 6312284 |
| ThePositiveBot | 1253805 |
| FreeformFob | 862395 |
| nsnxi | 852823 |
| beanmariocow_ | 828214 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| OMEGALUL | 14,373,109 |
| LOL | 9,011,065 |
| xqcL | 8,280,914 |
| Aware | 7,587,091 |
| omE | 7,257,148 |
| EZ | 5,673,387 |
| LO | 5,572,200 |
| LULW | 5,107,112 |
| EDM | 4,906,910 |
| BAND | 4,830,351 |
| GIGACHAD | 4,814,525 |
| SCHIZO | 3,756,543 |
| PagMan | 3,631,993 |
| PogU | 3,323,926 |
| Clap | 3,099,419 |
| LUL | 3,088,517 |
| xqcLL | 2,961,442 |
| HUH | 2,950,137 |
| o7 | 2,726,394 |
| PepeLaugh | 2,706,041 |
| FeelsStrongMan | 2,503,182 |
| OOOO | 2,424,115 |
| PagBounce | 2,241,924 |
| catPls | 2,102,515 |
| AINTNOWAY | 2,029,026 |
| BOOBA | 1,989,682 |
| GAMBA | 1,936,400 |
| NAHH | 1,933,381 |
| lebronJAM | 1,770,150 |
| monkaW | 1,769,850 |
| WutFace | 1,733,820 |
| Copege | 1,700,970 |
| mhm | 1,650,633 |
| D: | 1,625,388 |
| BatChest | 1,623,588 |
| PaceMan | 1,575,202 |
| Cinema | 1,556,435 |
| Clueless | 1,494,673 |
| THIS | 1,457,723 |
| xQcOW | 1,442,284 |
| forsenCD | 1,441,578 |
| !roulette | 1,432,781 |
| WW | 1,431,472 |
| ALERT | 1,400,742 |
| RIPBOZO | 1,394,422 |
| Pog | 1,389,567 |
| NAILS | 1,332,744 |
| AYAYA | 1,316,425 |
| Kappa | 1,278,742 |
| nyanPls | 1,274,900 |
| Nerd | 1,230,217 |
| Pepega | 1,230,134 |
| hesRight | 1,227,375 |
| batJAM | 1,196,983 |
| wideOmE | 1,174,217 |
| forsenPls | 1,169,288 |
| TeaTime | 1,148,390 |
| Sadge | 1,147,295 |
| TrollDespair | 1,121,074 |
| Listening | 1,092,375 |
| WOT | 1,091,049 |
| SAJ | 1,077,018 |
| Classic | 1,064,977 |
| TriHard | 1,057,629 |
| WAYTOODANK | 1,044,616 |
| Concerned | 1,033,470 |
| Pepepains | 1,023,503 |
| zyzzBass | 967,906 |
| MegaLUL | 966,983 |
| Deadass | 935,949 |
| DansGame | 929,211 |
| MONKA | 927,685 |
| xqcCheer | 895,384 |
| AYOO | 888,114 |
| Stare | 882,907 |
| ppOverheat | 876,547 |
| Tomfoolery | 861,955 |
| WeirdChamp | 848,805 |
| :) | 846,142 |
| poroPls | 826,465 |
| forsenLaughingAtYou | 803,465 |
| catJAM | 801,060 |
| PLEASE | 797,411 |
| AlienPls3 | 797,294 |
| Sus | 797,261 |
| Pointless | 794,784 |
| ADHD | 782,247 |
| modCheck | 781,361 |
| Dentge | 773,678 |
| xqcOmega | 752,388 |
| ome5 | 744,890 |
| PauseChamp | 740,590 |
| SOYSCREAM | 734,960 |
| Pffttt | 721,748 |
| Okay | 718,130 |
| PepeNPC | 717,299 |
| RapThis | 708,685 |
| monkaLaugh | 696,461 |
| :tf: | 689,431 |
| wideVIBE | 688,751 |
Home