Description
Subscribers gain 10 points every 10 minutes of watching the stream, and 3 points for every 10 minutes of being in offline chat.
Non-Subscribers gain 2 points every 10 minutes of watching the stream, and 1 point for every 10 minutes of being in offline chat.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | xQc | 3989416667 |
| 2 | 테스트계정420 (testaccount_420) | 500499753 |
| 3 | ContraVz | 60903194 |
| 4 | Skinitt | 20502205 |
| 5 | uukih | 16971104 |
| 6 | chipotle_pog | 14312918 |
| 7 | NotAmzzy | 13248676 |
| 8 | b4jc | 12225196 |
| 9 | mrperfec | 11494635 |
| 10 | SchnozeBot | 10565739 |
| 11 | FelixLegyel | 10000009 |
| 12 | redhawk214 | 8399817 |
| 13 | zevschakra | 8101360 |
| 14 | pisscancer | 8061891 |
| 15 | MightyOaks | 7861109 |
| 16 | Tday | 7729524 |
| 17 | R77S7 | 7511917 |
| 18 | Big_Fudgge | 7303309 |
| 19 | soldey | 7080244 |
| 20 | sylverfps | 6845593 |
| 21 | JJAA | 6796629 |
| 22 | unknwonc | 6666326 |
| 23 | mannyprime99 | 6559782 |
| 24 | qu1ntess3nce | 6484977 |
| 25 | giadahunk | 6220892 |
| 26 | Josi_wvx | 6081325 |
| 27 | stee_ko | 5837450 |
| 28 | PoseidonArt | 5721207 |
| 29 | harizon__ | 5121345 |
| 30 | tanveersandhu77 | 5072279 |
Home