User Profile - mrperfec
| Username | mrperfec |
| ID | 532435652 |
| Level | User (100) |
| Points | 5218395 (Rank 2164393) |
| Messages sent | 1214 (Rank 87607) |
| Last seen | 2026-09-23 07:20:02.180883+00:00 |
| Last active in chat | 2026-09-20 20:10:48.557952+00:00 |
| Time spent watching the stream | 3 months and 2 days |
| Time spent in offline chat | 10 days and 13 hours |
| Permabanned on schnozebot | No |
Roulette stats
| Total points rouletted for | 24445512 |
| Roulettes amount | 282 |
| Profit | 5188212 |
| Winrate | 53.90% |
| Biggest winstreak | 7 |
| Biggest losestreak | 8 |
| Biggest win | 974992 |
| Biggest loss | -450000 |
Roulette history
| Time | Diff |
|---|---|
| 2026-09-20 16:41:45.540104+00:00 | 248488 |
| 2026-09-19 18:58:57.520669+00:00 | 451797 |
| 2026-09-18 18:38:01.465004+00:00 | 410719 |
| 2026-09-17 19:13:30.306813+00:00 | 684528 |
| 2026-09-13 15:43:22.698240+00:00 | 789807 |
| 2026-09-07 19:41:26.965039+00:00 | -292497 |
| 2026-09-06 19:32:36.234096+00:00 | 974992 |
| 2026-08-28 17:41:45.563855+00:00 | 324993 |
| 2026-08-24 19:30:18.507817+00:00 | -406227 |
| 2026-08-18 19:45:41.231794+00:00 | 100000 |
| 2026-08-17 19:39:21.576498+00:00 | 100000 |
| 2026-08-17 19:39:08.892447+00:00 | 166463 |
| 2026-08-16 17:52:38.692781+00:00 | -184958 |
| 2026-08-14 20:58:54.460535+00:00 | 308264 |
| 2026-08-09 19:39:34.330675+00:00 | -171254 |
| 2026-08-08 20:28:44.726883+00:00 | 81549 |
| 2026-08-08 19:09:26.185987+00:00 | 200000 |
| 2026-08-06 18:29:21.084704+00:00 | -100000 |
| 2026-08-06 18:10:46.470877+00:00 | 100000 |
| 2026-08-02 19:55:17.682207+00:00 | 100000 |
| 2026-07-31 18:30:57.102805+00:00 | 120985 |
| 2026-07-29 19:10:49.793813+00:00 | 604915 |
| 2026-07-27 19:48:22.852191+00:00 | -67210 |
| 2026-07-26 20:06:00.977866+00:00 | 200000 |
| 2026-07-26 20:05:50.014334+00:00 | -118024 |
| 2026-07-25 20:02:04.015772+00:00 | -147529 |
| 2026-07-23 19:31:00.038052+00:00 | -184408 |
| 2026-07-21 03:41:52.635403+00:00 | 83819 |
| 2026-07-18 16:36:00.291889+00:00 | 76198 |
| 2026-07-13 21:16:41.131455+00:00 | -134461 |
| 2026-07-11 19:33:47.844141+00:00 | 298802 |
| 2026-07-10 19:37:13.926409+00:00 | -149399 |
| 2026-07-08 20:07:46.806010+00:00 | -186749 |
| 2026-07-07 20:02:59.750123+00:00 | 155624 |
| 2026-07-04 20:30:16.681286+00:00 | 129682 |
| 2026-07-03 20:19:08.467136+00:00 | 324201 |
| 2026-07-03 20:15:11.954858+00:00 | -216133 |
| 2026-07-03 20:14:41.747724+00:00 | -231570 |
| 2026-07-02 18:55:53.584644+00:00 | -192971 |
| 2026-07-01 17:36:42.952595+00:00 | 160808 |
| 2026-06-30 18:24:28.115618+00:00 | -201010 |
| 2026-06-29 20:52:05.477956+00:00 | 167508 |
| 2026-06-29 19:57:01.190646+00:00 | -20000 |
| 2026-06-29 19:19:59.534301+00:00 | 142923 |
| 2026-06-27 18:47:31.588932+00:00 | 164911 |
| 2026-06-27 18:47:21.557246+00:00 | -137426 |
| 2026-06-26 17:21:31.976298+00:00 | 114519 |
| 2026-06-22 16:15:34.708433+00:00 | 95432 |
| 2026-06-21 18:47:15.270168+00:00 | 79526 |
| 2026-06-16 19:42:04.186335+00:00 | 132539 |
| 2026-06-13 12:49:57.322420+00:00 | 44179 |
| 2026-06-10 20:10:42.334922+00:00 | 36815 |
| 2026-06-10 19:27:03.603602+00:00 | -7000 |
| 2026-06-10 19:26:51.778897+00:00 | 17370 |
| 2026-06-09 17:58:36.746303+00:00 | 28949 |
| 2026-06-08 18:28:30.622637+00:00 | 24124 |
| 2026-06-08 17:46:42.170605+00:00 | 10000 |
| 2026-06-06 19:36:51.499967+00:00 | 18432 |
| 2026-06-05 18:07:10.648390+00:00 | 30711 |
| 2026-06-05 18:07:00.281863+00:00 | -26324 |
| 2026-06-04 18:53:43.017130+00:00 | 5000 |
| 2026-06-04 18:53:27.861882+00:00 | 10000 |
| 2026-06-04 18:34:51.854883+00:00 | -18185 |
| 2026-06-04 18:22:53.469624+00:00 | 15154 |
| 2026-06-03 18:57:22.090271+00:00 | 2000 |
| 2026-06-03 18:18:12.696573+00:00 | -18439 |
| 2026-06-02 15:46:13.387944+00:00 | 15363 |
| 2026-05-31 19:23:22.508401+00:00 | 38399 |
| 2026-05-28 19:06:38.328706+00:00 | 19197 |
| 2026-05-28 17:21:15.243232+00:00 | -19196 |
| 2026-05-27 20:22:07.251429+00:00 | -10000 |
| 2026-05-27 17:37:47.564197+00:00 | 24193 |
| 2026-05-27 17:37:35.522408+00:00 | -24193 |
| 2026-05-27 17:37:21.378381+00:00 | -20736 |
| 2026-05-24 18:26:29.380148+00:00 | -17273 |
| 2026-05-20 17:53:39.491931+00:00 | 14394 |
| 2026-05-10 20:04:41.131037+00:00 | 11979 |
| 2026-05-07 17:49:02.550770+00:00 | 29906 |
| 2026-05-06 15:51:59.376099+00:00 | 10000 |
| 2026-05-06 15:51:47.365253+00:00 | -20000 |
| 2026-05-05 19:17:25.750116+00:00 | -20000 |
| 2026-05-05 19:16:45.923859+00:00 | -25658 |
| 2026-05-05 18:16:08.237439+00:00 | 14254 |
| 2026-05-05 16:32:19.921691+00:00 | 16446 |
| 2026-05-04 18:37:09.947791+00:00 | 12648 |
| 2026-05-04 18:36:55.320280+00:00 | -10540 |
| 2026-05-02 20:42:27.844836+00:00 | 12157 |
| 2026-04-27 20:35:20.361409+00:00 | 9346 |
| 2026-04-23 19:54:48.362619+00:00 | 6222 |
| 2026-04-22 19:43:37.083066+00:00 | 5742 |
| 2026-04-05 20:21:17.419957+00:00 | 4380 |
| 2026-03-15 09:13:03.989188+00:00 | 7244 |
| 2026-02-18 18:05:44.581466+00:00 | 3539 |
| 2026-01-18 20:21:32.725901+00:00 | -783 |
| 2026-01-18 18:47:16.725412+00:00 | 783 |
| 2026-01-05 21:08:07.722518+00:00 | -2091 |
| 2025-12-18 18:53:43.926626+00:00 | 552 |
| 2025-11-30 03:23:49.466686+00:00 | 254 |
| 2025-11-02 20:12:07.366303+00:00 | -413 |
| 2025-10-08 18:15:04.168490+00:00 | -79 |
| 2025-10-05 16:54:25.984765+00:00 | -410 |
| 2025-09-14 16:28:27.977327+00:00 | -110 |
| 2025-09-14 16:27:29.030566+00:00 | 55 |
| 2025-09-11 19:25:51.446422+00:00 | -112 |
| 2025-09-08 17:45:33.754669+00:00 | -133 |
| 2025-09-03 18:40:09.648283+00:00 | -4 |
| 2025-09-03 17:57:04.542139+00:00 | -751 |
| 2025-08-25 18:40:01.627362+00:00 | -400 |
| 2025-08-25 18:39:48.284754+00:00 | -847 |
| 2025-06-06 03:37:41.137055+00:00 | -238 |
| 2025-04-20 07:35:07.593197+00:00 | -7236 |
| 2024-11-17 07:11:43.171831+00:00 | 2080 |
| 2024-11-13 00:11:19.426416+00:00 | 2034 |
| 2024-11-10 00:15:33.654645+00:00 | 984 |
| 2024-09-19 12:36:03.492492+00:00 | -239 |
| 2024-09-19 12:11:45.900725+00:00 | 239 |
| 2024-09-08 22:38:51.358071+00:00 | -1075 |
| 2024-09-08 22:38:39.099143+00:00 | -1075 |
| 2024-07-20 20:30:14.859466+00:00 | 691 |
| 2024-05-19 03:01:05.065777+00:00 | -118 |
| 2024-05-12 23:01:13.134891+00:00 | -57 |
| 2024-05-02 06:41:03.314126+00:00 | -1 |
| 2024-05-02 04:59:10.299260+00:00 | -1346 |
| 2024-03-12 06:52:11.627236+00:00 | 494 |
| 2024-01-21 01:56:01.567960+00:00 | -61 |
| 2024-01-21 01:55:46.796469+00:00 | -500 |
| 2023-11-08 18:43:09.196789+00:00 | -1307 |
| 2023-07-09 04:34:16.818081+00:00 | -674 |
| 2023-05-27 16:40:27.128052+00:00 | -1500 |
| 2023-05-27 16:39:59.836082+00:00 | -2000 |
| 2023-05-27 16:39:44.662006+00:00 | -1000 |
| 2023-05-10 01:45:04.428844+00:00 | 500 |
| 2023-04-16 02:05:17.160421+00:00 | 1119 |
| 2023-04-16 02:03:58.137643+00:00 | 746 |
| 2023-04-16 02:03:46.358990+00:00 | -500 |
| 2023-04-06 10:01:28.172853+00:00 | 850 |
| 2023-03-09 06:05:33.449543+00:00 | -62 |
| 2023-03-04 07:06:21.994061+00:00 | -575 |
| 2023-02-13 03:54:40.889709+00:00 | -327 |
| 2023-02-13 03:54:28.387753+00:00 | -326 |
| 2023-02-04 04:02:08.790862+00:00 | 189 |
| 2023-01-22 07:31:34.768356+00:00 | -204 |
| 2023-01-22 07:31:00.304933+00:00 | -204 |
| 2023-01-06 08:49:54.182219+00:00 | -122 |
| 2023-01-06 08:49:21.984961+00:00 | -122 |
| 2022-12-26 05:03:06.191599+00:00 | 120 |
| 2022-12-26 05:02:48.342611+00:00 | -120 |
| 2022-10-31 01:14:59.416691+00:00 | 62 |
| 2022-09-29 06:02:43.357263+00:00 | -31 |
| 2022-09-26 01:44:47.162599+00:00 | -192 |
| 2022-09-20 03:18:56.908330+00:00 | -169 |
| 2022-09-11 03:38:51.910671+00:00 | -173 |
| 2022-09-04 13:57:10.355408+00:00 | -12 |
| 2022-09-03 11:02:25.787288+00:00 | -42 |
| 2022-09-03 11:01:56.910424+00:00 | -100 |
| 2022-09-03 11:01:32.299920+00:00 | 100 |
| 2022-09-03 11:01:12.732880+00:00 | 71 |
| 2022-09-02 04:04:00.024091+00:00 | -865 |
| 2022-09-02 04:03:43.771744+00:00 | -865 |
| 2022-09-02 03:48:53.312014+00:00 | 576 |
| 2022-09-01 03:33:57.656100+00:00 | 576 |
| 2022-08-11 06:52:35.916172+00:00 | -200 |
| 2022-08-11 06:52:25.884308+00:00 | -100 |
| 2022-08-09 03:44:13.440769+00:00 | -48 |
| 2022-08-07 04:14:24.742934+00:00 | -169 |
| 2022-08-02 05:00:33.200573+00:00 | -1 |
| 2022-08-02 00:52:35.302713+00:00 | -54 |
| 2022-07-23 11:51:41.067095+00:00 | 680 |
| 2022-07-23 11:51:24.564114+00:00 | -1000 |
| 2022-07-23 11:51:00.999431+00:00 | 500 |
| 2022-06-22 03:22:31.830183+00:00 | 200 |
| 2022-06-09 03:25:01.611192+00:00 | -209 |
| 2022-06-09 03:23:58.686223+00:00 | 101 |
| 2022-06-09 03:23:41.071203+00:00 | 96 |
| 2022-06-09 03:23:30.754339+00:00 | -100 |
| 2022-06-09 03:22:52.760618+00:00 | 98 |
| 2022-06-09 01:33:37.943414+00:00 | 49 |
| 2022-06-09 01:33:00.077707+00:00 | -100 |
| 2022-05-31 14:49:16.280994+00:00 | -47 |
| 2022-05-28 10:18:54.096442+00:00 | -104646 |
| 2022-05-28 10:18:40.781867+00:00 | -50000 |
| 2022-05-28 10:18:03.377702+00:00 | 50000 |
| 2022-05-28 10:17:47.305392+00:00 | -100000 |
| 2022-05-21 09:46:49.736275+00:00 | -50000 |
| 2022-05-21 09:46:23.636451+00:00 | -50000 |
| 2022-05-21 09:46:12.878336+00:00 | 100006 |
| 2022-05-21 05:13:09.663048+00:00 | 102271 |
| 2022-05-21 05:12:57.073555+00:00 | -409084 |
| 2022-05-21 05:12:23.675025+00:00 | -389000 |
| 2022-05-21 05:12:08.058483+00:00 | 300008 |
| 2022-05-21 05:11:45.183009+00:00 | -450000 |
| 2022-05-21 05:11:18.537509+00:00 | -300078 |
| 2022-05-18 14:11:45.077586+00:00 | -200078 |
| 2022-05-18 14:11:07.630527+00:00 | 400087 |
| 2022-05-15 13:33:41.278207+00:00 | 200075 |
| 2022-05-15 13:32:57.811487+00:00 | -400006 |
| 2022-05-15 08:54:28.921583+00:00 | -400006 |
| 2022-05-15 08:53:45.504705+00:00 | 300065 |
| 2022-05-15 02:58:55.022179+00:00 | -161134 |
| 2022-05-15 02:58:24.406675+00:00 | -400078 |
| 2022-05-15 02:57:11.379953+00:00 | 400087 |
| 2022-05-15 02:56:40.229427+00:00 | 300078 |
| 2022-05-13 16:35:51.796948+00:00 | 300007 |
| 2022-05-13 16:35:41.065780+00:00 | -200007 |
| 2022-05-08 14:04:18.033100+00:00 | 400000 |
| 2022-05-08 14:04:04.441283+00:00 | -300007 |
| 2022-05-07 04:30:02.101229+00:00 | 200070 |
| 2022-05-07 04:29:29.175219+00:00 | 300008 |
| 2022-05-07 04:29:01.302318+00:00 | -259998 |
| 2022-05-07 03:49:08.416475+00:00 | 250007 |
| 2022-05-07 03:28:56.274625+00:00 | 150008 |
| 2022-05-07 03:09:16.950044+00:00 | 150007 |
| 2022-05-07 03:08:52.346041+00:00 | -137531 |
| 2022-05-07 02:59:16.065373+00:00 | -200006 |
| 2022-05-07 02:58:58.477475+00:00 | 200007 |
| 2022-05-07 02:58:45.390482+00:00 | 150008 |
| 2022-05-07 02:58:29.580620+00:00 | -100000 |
| 2022-05-02 10:26:22.317397+00:00 | 100000 |
| 2022-05-02 07:36:14.709468+00:00 | 100000 |
| 2022-05-01 15:12:24.217552+00:00 | 104182 |
| 2022-05-01 15:11:14.735953+00:00 | -100000 |
| 2022-05-01 15:10:53.934479+00:00 | 50000 |
| 2022-05-01 15:10:24.616201+00:00 | 40000 |
| 2022-05-01 15:10:11.031234+00:00 | 57091 |
| 2022-05-01 15:09:59.020513+00:00 | -100008 |
| 2022-05-01 15:09:23.389020+00:00 | -300089 |
| 2022-05-01 15:09:10.597480+00:00 | -200009 |
| 2022-05-01 15:08:58.051846+00:00 | -100000 |
| 2022-05-01 15:08:43.490111+00:00 | 200000 |
| 2022-05-01 10:25:50.494405+00:00 | 200000 |
| 2022-05-01 10:25:39.481841+00:00 | 100006 |
| 2022-05-01 10:25:29.386487+00:00 | -100007 |
| 2022-05-01 10:25:16.582338+00:00 | 100008 |
| 2022-05-01 10:25:06.288353+00:00 | -100009 |
| 2022-05-01 10:24:54.185033+00:00 | -100000 |
| 2022-04-30 10:22:17.949628+00:00 | 100008 |
| 2022-04-30 10:21:58.885618+00:00 | 100009 |
| 2022-04-30 10:21:35.274083+00:00 | -100000 |
| 2022-04-30 10:21:22.507985+00:00 | 50099 |
| 2022-04-25 04:21:44.616105+00:00 | 50900 |
| 2022-01-12 06:23:48.359058+00:00 | 40000 |
| 2022-01-12 06:23:24.790809+00:00 | 50000 |
| 2021-11-03 02:19:10.161280+00:00 | -50000 |
| 2021-10-21 09:22:09.403490+00:00 | 50000 |
| 2021-10-21 07:56:16.677968+00:00 | -50000 |
| 2021-10-21 07:55:58.191044+00:00 | 40000 |
| 2021-10-21 07:55:44.072904+00:00 | 30000 |
| 2021-10-21 07:55:32.522803+00:00 | 19999 |
| 2021-10-21 07:55:21.702763+00:00 | 20000 |
| 2021-10-21 07:55:09.156173+00:00 | -70000 |
| 2021-10-21 07:54:47.815734+00:00 | -50000 |
| 2021-10-19 08:53:16.847243+00:00 | 20000 |
| 2021-10-19 05:34:47.327363+00:00 | 20000 |
| 2021-10-19 03:36:31.443374+00:00 | 90000 |
| 2021-10-19 03:36:18.537675+00:00 | -30000 |
| 2021-10-19 03:35:53.257690+00:00 | -20000 |
| 2021-10-19 03:34:23.286166+00:00 | 20000 |
| 2021-10-18 07:37:44.367890+00:00 | 20000 |
| 2021-10-17 05:22:29.868124+00:00 | 24000 |
| 2021-10-17 05:22:17.312680+00:00 | 25000 |
| 2021-10-17 05:22:05.297488+00:00 | -20900 |
| 2021-10-04 03:06:46.240749+00:00 | 5000 |
| 2021-10-04 03:06:31.395861+00:00 | -10000 |
| 2021-10-04 03:06:12.317655+00:00 | 5000 |
| 2021-10-04 03:05:38.182914+00:00 | -10000 |
| 2021-10-04 00:33:09.290947+00:00 | -30000 |
| 2021-09-25 02:58:13.520945+00:00 | 10000 |
| 2021-09-25 01:40:58.527984+00:00 | 10000 |
| 2021-09-25 01:40:07.971374+00:00 | 10000 |
| 2021-09-25 00:53:37.084763+00:00 | 10000 |
| 2021-09-20 09:39:13.693886+00:00 | 20000 |
| 2021-09-18 09:50:42.955303+00:00 | 10000 |
| 2021-09-18 05:58:10.638482+00:00 | -5000 |
| 2021-09-18 05:57:28.012762+00:00 | 5000 |
| 2021-09-18 05:56:56.153347+00:00 | -10000 |
| 2021-09-16 15:50:16.199703+00:00 | 5000 |
| 2021-09-16 06:29:00.230023+00:00 | 12000 |
| 2021-09-15 04:18:04.537717+00:00 | 12000 |
| 2021-09-14 03:33:12.205118+00:00 | 12320 |
| 2021-09-08 14:02:36.585921+00:00 | 6035 |
| 2021-09-06 10:56:06.554719+00:00 | 2972 |
| 2021-08-31 04:28:03.342819+00:00 | 500 |
Home